Click for Download | back | PET / TLIS Files| Planning Files | Home
1 R 2024-05-03T08:01:21Z 2024-04-26T05:58:40Z 2024-04-26T07:08:54Z
201 8882.249075 8882.297848 8882.273831308 3774.980 72798.41734 31111.00344
306 -12036.701 -16852.421 7700.263 -1.3796749 4.5678735 -2.7993843 22094.803
17 0.046 0.047 -0.110 0.0000746 0.0000521 -0.0000486
28 0.064 0.050 -0.051 0.0001448 0.0001168 -0.0002153
39 0.055 0.052 -0.112 0.0000888 0.0000566 -0.0000486
50 0.026 0.019 -0.018 0.0000402 0.0000181 -0.0000027
61 0.010 0.005 -0.001 0.0000143 0.0000030 0.0000040
72 0.003 0.001 0.001 0.0000040 -0.0000004 0.0000025
1 R 2024-05-03T08:01:21Z 2024-04-26T07:08:54Z 2024-04-26T07:34:35Z
201 8882.297848 8882.315683 8882.306558507 3774.995 72900.91868 31176.73375
306 -12343.340 -1051.379 -1298.507 2.1637919 6.5223788 -3.3631420 12455.904
17 0.146 0.009 0.060 0.0000655 -0.0000659 0.0001730
28 0.034 -0.025 0.070 0.0007222 0.0000298 0.0003397
39 0.144 0.008 0.062 0.0000416 -0.0000656 0.0001637
50 0.006 -0.009 0.021 -0.0000231 -0.0000096 0.0000187
61 -0.002 -0.001 0.002 -0.0000052 0.0000019 -0.0000031
72 -0.000 0.000 -0.000 0.0000003 0.0000008 -0.0000012
1 R 2024-05-03T08:01:21Z 2024-04-26T07:34:35Z 2024-04-26T07:56:02Z
201 8882.315683 8882.330584 8882.323300451 3775.002 72836.51116 31135.42620
306 -6395.234 7788.839 -5393.320 5.8560645 5.1008504 -1.9898521 11430.352
17 -0.003 0.008 0.141 -0.0000516 0.0000549 -0.0000706
28 -0.015 0.018 -0.030 0.0000206 0.0000378 0.0008544
39 -0.001 0.008 0.140 -0.0000551 0.0000527 -0.0000466
50 -0.006 0.006 -0.005 0.0000243 -0.0000094 -0.0000159
61 0.002 -0.001 -0.001 -0.0000019 -0.0000038 0.0000037
72 -0.000 -0.000 0.000 -0.0000011 0.0000009 -0.0000001
1 R 2024-05-03T08:01:21Z 2024-04-26T07:56:02Z 2024-04-26T08:37:01Z
201 8882.330584 8882.359038 8882.344910532 3775.012 72808.42058 31117.41611
305 5636.813 13792.711 -6944.587 6.3473076 1.6522686 0.0402009 16438.973
16 -0.005 -0.005 0.131 -0.0000110 -0.0000366 -0.0001171
27 -0.008 -0.022 -0.073 -0.0000205 -0.0000008 0.0004530
38 -0.005 -0.003 0.134 -0.0000088 -0.0000372 -0.0001160
49 -0.002 -0.008 -0.023 -0.0000030 0.0000104 0.0000185
60 -0.000 0.002 0.003 0.0000022 0.0000001 -0.0000016
1 R 2024-05-03T08:01:21Z 2024-04-26T08:37:01Z 2024-04-26T12:18:16Z
201 8882.359038 8882.512680 8882.437485764 3775.053 72789.01676 31104.97751
307 41913.742 11778.210 -223.956 3.2969861 -0.9400207 1.0395632 43537.778
18 -0.084 0.021 0.064 0.0000313 0.0000279 -0.0000234
29 0.095 0.071 -0.053 -0.0000683 -0.0000085 0.0000629
40 -0.093 0.011 0.074 0.0000341 0.0000342 -0.0000307
51 0.034 0.031 -0.023 -0.0000122 -0.0000153 0.0000183
62 -0.010 -0.011 0.012 0.0000035 0.0000066 -0.0000094
73 0.002 0.004 -0.005 -0.0000006 -0.0000026 0.0000044
84 -0.000 -0.001 0.002 -0.0000001 0.0000009 -0.0000019
1 R 2024-05-03T08:01:21Z 2024-04-26T12:18:16Z 2024-04-27T00:40:03Z
201 8882.512680 8883.027816 8882.775274560 3775.202 72782.05385 31100.51442
306 94557.419 -19905.995 25822.803 0.9522432 -1.0275727 0.7287271 100020.854
17 -0.018 1.585 0.326 -0.0000099 0.0000147 -0.0000071
28 -0.107 0.081 -0.096 -0.0000052 0.0002749 0.0000554
39 -0.022 1.567 0.320 -0.0000102 0.0000221 -0.0000056
50 -0.036 0.075 -0.022 -0.0000012 -0.0000068 -0.0000022
61 -0.004 -0.018 -0.006 -0.0000004 0.0000018 0.0000004
72 -0.001 0.004 0.001 0.0000002 -0.0000005 -0.0000001
1 R 2024-05-03T08:01:21Z 2024-04-27T00:40:03Z 2024-04-27T12:54:11Z
201 8883.027816 8883.537625 8883.283233461 3775.427 72768.19698 31091.63307
305 109281.841 -56646.556 48915.664 -0.1533766 -0.6355771 0.3369538 132454.125
16 -0.532 1.803 -0.143 -0.0000115 -0.0000041 -0.0000136
27 -0.126 -0.054 -0.149 -0.0000988 0.0003252 -0.0000279
38 -0.536 1.799 -0.146 -0.0000116 -0.0000032 -0.0000137
49 -0.043 -0.013 -0.050 -0.0000015 -0.0000015 -0.0000013
60 -0.004 -0.004 -0.003 0.0000001 0.0000002 -0.0000000
1 R 2024-05-05T09:17:42Z 2024-04-27T12:54:11Z 2024-04-27T13:40:40Z
201 8883.537625 8883.569907 8883.557149109 3775.548 72764.48919 31089.25676
303 100640.801 -68827.249 54499.539 -0.5694403 -0.3867673 0.1320701 133551.341
14 -0.003 0.007 -0.002 0.0000018 -0.0000040 0.0000011
25 0.003 -0.005 0.002 -0.0000089 0.0000187 -0.0000055
36 -0.003 0.007 -0.002 -0.0000000 -0.0000001 -0.0000001
1 R 2024-05-05T09:17:42Z 2024-04-27T13:40:40Z 2024-04-28T01:56:00Z
201 8883.569907 8884.080552 8883.831992292 3775.670 72766.11084 31090.29607
305 82381.233 -74454.576 54890.953 -0.9701844 -0.0712378 -0.1084017 123867.543
16 -0.923 1.239 -0.871 0.0000025 -0.0000258 -0.0000117
27 0.076 -0.355 -0.082 -0.0001680 0.0002250 -0.0001589
38 -0.923 1.238 -0.872 -0.0000019 -0.0000195 -0.0000159
49 -0.007 -0.073 -0.058 -0.0000006 0.0000005 -0.0000008
60 -0.001 0.001 -0.002 -0.0000000 0.0000005 -0.0000001
1 R 2024-05-05T09:17:42Z 2024-04-28T01:56:00Z 2024-04-28T12:16:13Z
201 8884.080552 8884.511259 8884.298014861 3775.876 72781.35168 31100.06436
308 27914.858 -59703.027 38161.418 -1.7887148 1.0275702 -0.8577234 76157.629
19 -0.377 0.162 -0.881 0.0000215 -0.0000093 -0.0000019
30 0.183 -0.142 0.026 -0.0000739 0.0000528 -0.0001953
41 -0.371 0.182 -0.886 0.0000232 -0.0000034 -0.0000067
52 0.061 -0.033 -0.009 0.0000058 0.0000137 -0.0000049
63 0.008 0.023 -0.007 0.0000036 0.0000072 -0.0000037
74 0.004 0.010 -0.005 0.0000023 0.0000036 -0.0000020
85 0.002 0.004 -0.002 0.0000013 0.0000018 -0.0000010
96 0.001 0.002 -0.001 0.0000008 0.0000009 -0.0000005
1 R 2024-05-05T09:17:42Z 2024-04-28T12:16:13Z 2024-04-28T13:24:54Z
201 8884.511259 8884.558962 8884.535437720 3775.981 72802.95184 31113.91027
307 -12113.517 -16454.544 7473.751 -1.3448917 4.6212767 -2.8287691 21756.523
18 0.052 0.052 -0.111 0.0000815 0.0000556 -0.0000489
29 0.068 0.053 -0.051 0.0001628 0.0001281 -0.0002203
40 0.062 0.057 -0.113 0.0000965 0.0000598 -0.0000480
51 0.028 0.020 -0.018 0.0000433 0.0000181 -0.0000015
62 0.010 0.005 -0.001 0.0000151 0.0000026 0.0000047
73 0.003 0.001 0.001 0.0000041 -0.0000007 0.0000028
84 0.001 -0.000 0.000 0.0000007 -0.0000006 0.0000010
1 R 2024-05-05T09:17:42Z 2024-04-28T13:24:54Z 2024-04-28T13:50:16Z
201 8884.558962 8884.576578 8884.567539213 3775.995 72907.93662 31181.23579
306 -12237.315 -831.311 -1409.963 2.2539244 6.5360025 -3.3620505 12346.293
17 0.146 0.004 0.065 0.0000540 -0.0000709 0.0001773
28 0.030 -0.028 0.072 0.0007292 0.0000110 0.0003683
39 0.144 0.003 0.067 0.0000279 -0.0000692 0.0001654
50 0.004 -0.009 0.021 -0.0000260 -0.0000073 0.0000159
61 -0.003 -0.001 0.002 -0.0000046 0.0000027 -0.0000039
72 -0.000 0.000 -0.000 0.0000007 0.0000008 -0.0000012
1 R 2024-05-05T09:17:42Z 2024-04-28T13:50:16Z 2024-04-28T14:11:45Z
201 8884.576578 8884.591492 8884.584178299 3776.002 72836.97935 31135.72641
305 -6199.454 7919.080 -5445.882 5.9150675 5.0435775 -1.9509174 11436.901
16 -0.004 0.011 0.138 -0.0000413 0.0000524 -0.0000698
27 -0.012 0.017 -0.029 0.0000089 0.0000529 0.0008381
38 -0.002 0.010 0.137 -0.0000454 0.0000509 -0.0000494
49 -0.005 0.006 -0.006 0.0000233 -0.0000117 -0.0000140
60 0.002 -0.001 -0.001 -0.0000027 -0.0000032 0.0000035
1 R 2024-05-05T09:17:42Z 2024-04-28T14:11:45Z 2024-04-28T14:55:05Z
201 8884.591492 8884.621583 8884.606842118 3776.012 72812.70264 31120.16130
305 6436.226 13958.025 -6925.573 6.2884340 1.5016077 0.1171237 16858.678
16 -0.008 -0.011 0.136 -0.0000142 -0.0000315 -0.0001269
27 -0.010 -0.019 -0.086 -0.0000252 -0.0000166 0.0004502
38 -0.008 -0.009 0.140 -0.0000126 -0.0000336 -0.0001211
49 -0.003 -0.007 -0.026 -0.0000013 0.0000114 0.0000204
60 -0.000 0.002 0.003 0.0000021 -0.0000006 -0.0000019
1 R 2024-05-05T09:17:42Z 2024-04-28T14:55:05Z 2024-04-28T18:57:09Z
201 8884.621583 8884.789684 8884.704167975 3776.055 72790.32429 31105.81564
307 43665.501 11223.490 363.254 3.1911226 -0.9685717 1.0412789 45086.302
18 -0.130 0.003 0.048 0.0000277 0.0000245 -0.0000215
29 0.081 0.067 -0.050 -0.0000917 -0.0000189 0.0000488
40 -0.141 -0.006 0.057 0.0000331 0.0000304 -0.0000294
51 0.034 0.028 -0.024 -0.0000141 -0.0000154 0.0000172
62 -0.012 -0.011 0.012 0.0000046 0.0000072 -0.0000093
73 0.003 0.004 -0.005 -0.0000012 -0.0000031 0.0000045
84 -0.001 -0.002 0.002 0.0000001 0.0000012 -0.0000020
1 R 2024-05-05T09:17:42Z 2024-04-28T18:57:09Z 2024-04-29T07:12:21Z
201 8884.789684 8885.300249 8885.044555961 3776.206 72778.97470 31098.54081
306 95269.711 -20706.765 26431.482 0.9237375 -1.0205313 0.7213819 101013.421
17 -0.768 0.714 -0.296 -0.0000092 0.0000047 -0.0000201
28 -0.117 0.044 -0.225 -0.0001447 0.0001254 -0.0000558
39 -0.777 0.707 -0.300 -0.0000077 0.0000054 -0.0000199
50 -0.033 0.016 -0.074 -0.0000038 -0.0000029 -0.0000014
61 -0.009 -0.007 -0.004 0.0000013 0.0000010 0.0000001
72 0.003 0.002 0.000 -0.0000004 -0.0000003 -0.0000000
1 R 2024-05-05T09:17:42Z 2024-04-29T07:12:21Z 2024-04-29T19:29:27Z
201 8885.300249 8885.812115 8885.557413669 3776.433 72767.30927 31091.06414
305 109087.104 -57380.521 49367.888 -0.1753427 -0.6235815 0.3266848 132776.914
16 -1.048 0.562 -1.286 0.0000019 -0.0000087 -0.0000215
27 0.029 -0.103 -0.226 -0.0001903 0.0001024 -0.0002325
38 -1.049 0.563 -1.285 0.0000012 -0.0000081 -0.0000225
49 0.004 -0.030 -0.083 -0.0000005 0.0000005 0.0000000
60 -0.001 0.001 0.000 0.0000002 0.0000002 0.0000001
1 R 2024-05-07T15:34:11Z 2024-04-29T19:29:27Z 2024-04-29T19:56:33Z
201 8885.812115 8885.830938 8885.830937500 3776.554 72766.35148 31090.45029
302 99978.706 -69246.974 54692.304 -0.5885943 -0.3733875 0.1208316 133349.665
13 -0.005 0.002 -0.010 0.0000062 -0.0000022 0.0000117
24 0.005 -0.002 0.010 -0.0000062 0.0000022 -0.0000117
1 R 2024-05-07T15:34:11Z 2024-04-29T19:56:33Z 2024-04-30T08:15:03Z
201 8885.830938 8886.343788 8886.095964491 3776.671 72768.95752 31092.12050
305 82096.763 -74461.801 54884.395 -0.9751100 -0.0668362 -0.1129238 123679.970
16 -0.608 0.135 -2.042 0.0000215 -0.0000082 0.0000075
27 0.280 -0.103 0.219 -0.0001110 0.0000284 -0.0003635
38 -0.609 0.142 -2.030 0.0000176 -0.0000071 -0.0000048
49 0.066 -0.028 -0.019 -0.0000009 0.0000027 0.0000029
60 -0.002 0.007 0.008 -0.0000002 0.0000004 0.0000002
1 R 2024-05-07T15:34:11Z 2024-04-30T08:15:03Z 2024-04-30T18:31:57Z
201 8886.343788 8886.772184 8886.560252419 3776.877 72777.55209 31097.62900
309 27667.279 -59556.929 38010.441 -1.7921474 1.0349632 -0.8640580 75876.872
20 0.063 0.016 -1.065 0.0000065 0.0000126 0.0000176
31 0.052 0.055 0.218 0.0000106 0.0000230 -0.0002364
42 0.056 0.036 -1.069 0.0000073 0.0000192 0.0000116
53 0.018 0.032 0.050 -0.0000015 0.0000153 -0.0000053
64 -0.007 0.024 -0.006 0.0000014 0.0000087 -0.0000046
75 0.001 0.011 -0.006 0.0000014 0.0000048 -0.0000025
86 0.001 0.005 -0.003 0.0000010 0.0000026 -0.0000013
97 0.001 0.003 -0.001 0.0000007 0.0000013 -0.0000007
108 0.000 0.001 -0.001 0.0000004 0.0000006 -0.0000003
1 R 2024-05-07T15:34:11Z 2024-04-30T18:31:57Z 2024-04-30T19:40:13Z
201 8886.772184 8886.819591 8886.796204317 3776.981 72796.63082 31109.85822
307 -12126.041 -16363.142 7379.365 -1.3355725 4.6383670 -2.8333440 21662.140
18 0.053 0.053 -0.109 0.0000799 0.0000548 -0.0000474
29 0.067 0.052 -0.050 0.0001632 0.0001302 -0.0002155
40 0.062 0.057 -0.110 0.0000947 0.0000590 -0.0000463
51 0.027 0.019 -0.017 0.0000424 0.0000181 -0.0000010
62 0.010 0.005 -0.001 0.0000148 0.0000027 0.0000048
73 0.003 0.001 0.001 0.0000040 -0.0000006 0.0000028
84 0.001 -0.000 0.000 0.0000007 -0.0000006 0.0000010
1 R 2024-05-07T15:34:11Z 2024-04-30T19:40:13Z 2024-04-30T20:04:48Z
201 8886.819591 8886.836669 8886.828129792 3776.995 72901.90012 31177.36333
306 -12202.499 -780.651 -1454.318 2.2776677 6.5459845 -3.3520200 12313.628
17 0.137 0.007 0.060 0.0000380 -0.0000663 0.0001595
28 0.016 -0.025 0.060 0.0007079 0.0000269 0.0003489
39 0.135 0.006 0.061 0.0000332 -0.0000644 0.0001564
50 0.005 -0.008 0.020 -0.0000227 -0.0000083 0.0000160
61 -0.002 -0.001 0.002 -0.0000046 0.0000020 -0.0000031
72 -0.000 0.000 -0.000 0.0000004 0.0000007 -0.0000011
1 R 2024-05-07T15:34:11Z 2024-04-30T20:04:48Z 2024-04-30T20:26:09Z
201 8886.836669 8886.851489 8886.844247593 3777.002 72834.27381 31133.99161
306 -6392.130 7738.659 -5373.803 5.8595603 5.1241441 -1.9890930 11385.251
17 -0.003 0.009 0.141 -0.0000501 0.0000561 -0.0000709
28 -0.015 0.019 -0.030 0.0000172 0.0000386 0.0008543
39 -0.001 0.008 0.139 -0.0000540 0.0000538 -0.0000467
50 -0.006 0.006 -0.005 0.0000248 -0.0000098 -0.0000154
61 0.002 -0.001 -0.001 -0.0000022 -0.0000039 0.0000037
72 -0.000 -0.000 0.000 -0.0000011 0.0000009 -0.0000001
1 R 2024-05-07T15:34:11Z 2024-04-30T20:26:09Z 2024-04-30T21:06:52Z
201 8886.851489 8886.879771 8886.865729225 3777.012 72806.47101 31116.16628
305 5586.363 13744.505 -6908.752 6.3601471 1.6679449 0.0463276 16366.116
16 -0.006 -0.006 0.132 -0.0000119 -0.0000370 -0.0001185
27 -0.009 -0.022 -0.073 -0.0000223 -0.0000044 0.0004588
38 -0.006 -0.005 0.135 -0.0000098 -0.0000376 -0.0001172
49 -0.002 -0.008 -0.024 -0.0000028 0.0000105 0.0000184
60 -0.000 0.002 0.003 0.0000022 0.0000001 -0.0000015
1 R 2024-05-07T15:34:11Z 2024-04-30T21:06:52Z 2024-05-01T00:47:03Z
201 8886.879771 8887.032669 8886.957798137 3777.052 72784.42353 31102.03331
307 41750.062 11796.248 -173.558 3.3059676 -0.9365624 1.0450145 43384.897
18 -0.114 -0.064 0.022 0.0000342 0.0000230 -0.0000287
29 0.102 0.057 -0.066 -0.0000893 -0.0000602 0.0000400
40 -0.124 -0.073 0.033 0.0000373 0.0000288 -0.0000373
51 0.036 0.024 -0.030 -0.0000141 -0.0000158 0.0000201
62 -0.011 -0.011 0.013 0.0000043 0.0000072 -0.0000104
73 0.003 0.004 -0.005 -0.0000009 -0.0000030 0.0000048
84 -0.001 -0.001 0.002 -0.0000000 0.0000011 -0.0000021
1 R 2024-05-07T15:34:11Z 2024-05-01T00:47:03Z 2024-05-01T13:07:18Z
201 8887.032669 8887.546735 8887.294518553 3777.201 72781.16626 31099.94551
306 94398.311 -19759.349 25884.525 0.9573308 -1.0278170 0.7306251 99857.306
17 0.063 -0.637 -1.291 0.0000130 -0.0000096 -0.0000395
28 0.133 -0.077 -0.382 0.0000097 -0.0001099 -0.0002277
39 0.061 -0.628 -1.282 0.0000141 -0.0000122 -0.0000445
50 0.049 -0.044 -0.162 -0.0000013 0.0000032 0.0000033
61 -0.003 0.009 0.008 0.0000010 -0.0000004 -0.0000007
72 0.002 -0.001 -0.001 -0.0000004 0.0000001 0.0000003
1 R 2024-05-07T15:34:11Z 2024-05-01T13:07:18Z 2024-05-02T01:21:41Z
201 8887.546735 8888.056729 8887.802119167 3777.426 72777.46376 31097.57238
305 109300.052 -56524.467 48987.937 -0.1491871 -0.6376662 0.3366253 132443.704
16 0.790 -0.647 -2.754 0.0000191 0.0000104 -0.0000197
27 0.211 0.118 -0.209 0.0001422 -0.0001142 -0.0004928
38 0.788 -0.641 -2.741 0.0000191 0.0000101 -0.0000204
49 0.071 0.038 -0.075 -0.0000008 0.0000022 0.0000049
60 -0.002 0.006 0.013 -0.0000002 -0.0000001 0.0000001
1 R 2024-05-10T07:14:36Z 2024-05-02T01:21:41Z 2024-05-02T02:11:25Z
201 8888.056729 8888.091262 8888.056729016 3777.538 72773.63161 31095.11621
303 101680.326 -68099.963 54324.379 -0.5367714 -0.4088697 0.1462969 133894.107
14 0.017 -0.004 -0.042 0.0000149 -0.0000039 -0.0000371
25 0.022 -0.006 -0.055 0.0000150 -0.0000038 -0.0000371
36 0.006 -0.001 -0.014 0.0000001 0.0000001 0.0000000
1 R 2024-05-10T07:14:36Z 2024-05-02T02:11:25Z 2024-05-02T14:16:52Z
201 8888.091262 8888.595044 8888.344107627 3777.665 72767.96785 31091.48622
305 83181.122 -74435.519 54986.687 -0.9546411 -0.0847713 -0.1025232 124431.834
16 1.318 0.138 -2.606 -0.0000032 0.0000181 0.0000251
27 -0.040 0.196 0.294 0.0002353 0.0000251 -0.0004721
38 1.305 0.137 -2.593 -0.0000026 0.0000182 0.0000231
49 -0.008 0.066 0.084 -0.0000046 -0.0000002 0.0000046
60 -0.012 -0.001 0.012 -0.0000004 0.0000000 -0.0000001
1 R 2024-05-10T07:14:36Z 2024-05-02T14:16:52Z 2024-05-03T00:46:07Z
201 8888.595044 8889.032027 8888.815410903 3777.874 72763.16764 31088.40980
309 28652.446 -60159.272 38355.160 -1.7774234 1.0069887 -0.8470568 76884.452
20 0.443 0.414 -0.978 -0.0000271 0.0000116 0.0000164
31 -0.269 0.019 0.233 0.0000887 0.0001085 -0.0002243
42 0.432 0.432 -0.995 -0.0000258 0.0000213 0.0000082
53 -0.086 0.030 0.052 -0.0000028 0.0000169 -0.0000135
64 -0.011 0.024 -0.021 0.0000014 0.0000118 -0.0000083
75 -0.000 0.015 -0.011 0.0000018 0.0000067 -0.0000044
86 0.001 0.008 -0.005 0.0000014 0.0000036 -0.0000023
97 0.001 0.004 -0.002 0.0000010 0.0000019 -0.0000011
108 0.001 0.002 -0.001 0.0000006 0.0000009 -0.0000005
1 R 2024-05-10T07:14:36Z 2024-05-03T00:46:07Z 2024-05-03T01:55:38Z
201 8889.032027 8889.080301 8889.056541250 3777.981 72783.18906 31101.24205
307 -11968.583 -16759.565 7531.643 -1.3755270 4.5969996 -2.8024384 21928.421
18 0.050 0.055 -0.108 0.0000782 0.0000540 -0.0000483
29 0.066 0.052 -0.051 0.0001547 0.0001329 -0.0002131
40 0.059 0.060 -0.110 0.0000929 0.0000585 -0.0000480
51 0.027 0.019 -0.018 0.0000419 0.0000181 -0.0000021
62 0.010 0.005 -0.001 0.0000147 0.0000028 0.0000043
73 0.003 0.001 0.001 0.0000040 -0.0000005 0.0000026
84 0.001 -0.000 0.000 0.0000008 -0.0000006 0.0000010
1 R 2024-05-10T07:14:36Z 2024-05-03T01:55:38Z 2024-05-03T02:21:02Z
201 8889.080301 8889.097944 8889.088915660 3777.995 72888.21547 31168.58515
306 -12239.249 -1029.196 -1356.881 2.1879375 6.5628746 -3.3445758 12357.168
17 0.146 0.008 0.063 0.0000620 -0.0000686 0.0001760
28 0.033 -0.026 0.071 0.0007294 0.0000265 0.0003576
39 0.144 0.007 0.065 0.0000376 -0.0000680 0.0001659
50 0.005 -0.009 0.022 -0.0000243 -0.0000093 0.0000182
61 -0.002 -0.001 0.002 -0.0000053 0.0000021 -0.0000034
72 -0.000 0.000 -0.000 0.0000004 0.0000009 -0.0000013
1 R 2024-05-10T07:14:36Z 2024-05-03T02:21:02Z 2024-05-03T02:42:19Z
201 8889.097944 8889.112716 8889.105490324 3778.002 72820.46523 31125.13803
306 -6306.718 7771.395 -5366.850 5.8873303 5.1247024 -1.9494028 11356.600
17 -0.004 0.010 0.141 -0.0000462 0.0000547 -0.0000709
28 -0.013 0.018 -0.030 0.0000138 0.0000451 0.0008598
39 -0.002 0.009 0.140 -0.0000503 0.0000528 -0.0000476
50 -0.005 0.006 -0.005 0.0000245 -0.0000108 -0.0000151
61 0.002 -0.001 -0.001 -0.0000024 -0.0000037 0.0000036
72 -0.000 -0.000 0.000 -0.0000010 0.0000010 -0.0000001
1 R 2024-05-10T07:14:36Z 2024-05-03T02:42:19Z 2024-05-03T03:23:05Z
201 8889.112716 8889.141033 8889.126958843 3778.012 72794.60161 31108.55744
305 5688.508 13754.149 -6830.362 6.3607554 1.6548898 0.0776106 16376.495
16 -0.006 -0.010 0.133 -0.0000138 -0.0000346 -0.0001204
27 -0.010 -0.021 -0.074 -0.0000229 -0.0000169 0.0004631
38 -0.006 -0.009 0.136 -0.0000117 -0.0000356 -0.0001195
49 -0.003 -0.007 -0.024 -0.0000019 0.0000110 0.0000187
60 -0.000 0.002 0.003 0.0000021 -0.0000003 -0.0000014
1 R 2024-05-10T07:14:36Z 2024-05-03T03:23:05Z 2024-05-03T07:04:22Z
201 8889.141033 8889.294699 8889.219414028 3778.053 72775.00957 31095.99939
307 41915.374 11723.318 53.332 3.2935563 -0.9414792 1.0513321 43523.989
18 -0.032 -0.079 0.009 0.0000409 0.0000209 -0.0000280
29 0.121 0.053 -0.065 -0.0000402 -0.0000665 0.0000310
40 -0.043 -0.087 0.019 0.0000454 0.0000258 -0.0000365
51 0.045 0.021 -0.029 -0.0000144 -0.0000140 0.0000195
62 -0.011 -0.009 0.012 0.0000047 0.0000066 -0.0000101
73 0.003 0.004 -0.005 -0.0000012 -0.0000028 0.0000048
84 -0.001 -0.001 0.002 0.0000001 0.0000011 -0.0000021
1 R 2024-05-10T07:14:36Z 2024-05-03T07:04:22Z 2024-05-03T19:28:13Z
201 8889.294699 8889.811261 8889.557951366 3778.202 72790.70847 31106.06190
307 94550.896 -20032.284 26244.622 0.9490147 -1.0268575 0.7273615 100149.610
18 2.891 -0.340 -1.550 0.0000342 0.0000213 -0.0000416
29 0.320 0.268 -0.387 0.0005265 -0.0000530 -0.0002631
40 2.900 -0.327 -1.523 0.0000397 0.0000185 -0.0000486
51 0.166 0.075 -0.175 0.0000066 0.0000055 0.0000099
62 0.014 0.014 0.026 -0.0000049 -0.0000017 -0.0000015
73 -0.010 -0.003 -0.003 0.0000016 0.0000007 0.0000005
84 0.003 0.001 0.001 -0.0000006 -0.0000003 -0.0000001
1 R 2024-05-10T07:14:36Z 2024-05-03T19:28:13Z 2024-05-04T07:44:23Z
201 8889.811261 8890.322483 8890.067434144 3778.427 72787.40982 31103.94747
306 109237.247 -56833.245 49228.912 -0.1539410 -0.6340473 0.3309528 132613.271
17 3.607 1.305 -2.428 -0.0000189 0.0000376 0.0000036
28 -0.222 0.411 0.056 0.0006461 0.0002298 -0.0004304
39 3.593 1.293 -2.411 -0.0000176 0.0000379 0.0000021
50 -0.064 0.140 0.009 -0.0000047 -0.0000044 0.0000062
61 -0.013 -0.012 0.017 -0.0000002 -0.0000002 -0.0000005
72 -0.000 -0.000 -0.001 0.0000001 0.0000000 0.0000000
1 R 2024-05-13T09:51:48Z 2024-05-04T07:44:23Z 2024-05-04T19:52:09Z
201 8890.322483 8890.827888 8890.568616771 3778.649 72763.57506 31088.67091
305 86240.496 -74157.517 55270.140 -0.8965878 -0.1320125 -0.0690858 126457.696
16 1.958 2.052 -1.686 -0.0000377 0.0000062 0.0000135
27 -0.305 0.172 0.063 0.0003537 0.0003695 -0.0003075
38 1.947 2.039 -1.682 -0.0000475 -0.0000034 0.0000213
49 -0.172 -0.014 0.079 -0.0000031 -0.0000040 0.0000006
60 -0.008 -0.011 0.002 -0.0000003 0.0000004 -0.0000003
1 R 2024-05-13T09:51:48Z 2024-05-04T19:52:09Z 2024-05-05T07:00:20Z
201 8890.827888 8891.291894 8891.059270058 3778.866 72759.85635 31086.28768
309 31588.508 -61706.959 39579.849 -1.7358781 0.9278513 -0.7964192 79825.730
20 0.131 1.009 -0.781 -0.0000282 -0.0000121 -0.0000063
31 -0.312 -0.224 0.022 0.0000303 0.0002275 -0.0001824
42 0.130 1.035 -0.812 -0.0000253 -0.0000018 -0.0000147
53 -0.101 -0.053 -0.012 0.0000044 0.0000211 -0.0000204
64 0.002 0.034 -0.037 0.0000048 0.0000140 -0.0000111
75 0.005 0.020 -0.017 0.0000037 0.0000076 -0.0000057
86 0.004 0.009 -0.007 0.0000025 0.0000039 -0.0000028
97 0.002 0.004 -0.003 0.0000015 0.0000020 -0.0000013
108 0.001 0.002 -0.001 0.0000008 0.0000009 -0.0000006
1 R 2024-05-13T09:51:48Z 2024-05-05T07:00:20Z 2024-05-05T08:12:42Z
201 8891.291894 8891.342148 8891.317149850 3778.980 72783.28692 31101.30478
307 -11653.325 -17356.689 7853.396 -1.4431365 4.5272503 -2.7644310 22332.274
18 0.045 0.053 -0.113 0.0000772 0.0000565 -0.0000540
29 0.067 0.056 -0.061 0.0001439 0.0001289 -0.0002165
40 0.054 0.059 -0.116 0.0000925 0.0000612 -0.0000519
51 0.028 0.021 -0.020 0.0000435 0.0000206 -0.0000036
62 0.011 0.006 -0.002 0.0000161 0.0000039 0.0000041
73 0.003 0.001 0.001 0.0000047 -0.0000003 0.0000028
84 0.001 0.000 0.000 0.0000010 -0.0000006 0.0000011
1 R 2024-05-13T09:51:48Z 2024-05-05T08:12:42Z 2024-05-05T08:26:41Z
201 8891.342148 8891.351863 8891.347285579 3778.993 72875.23367 31160.25857
304 -12690.672 -3071.843 -307.955 1.4352122 6.4783405 -3.3969650 13060.789
15 0.038 0.009 0.003 0.0000134 -0.0000149 0.0000320
26 -0.001 -0.004 0.006 0.0003590 0.0000857 0.0000339
37 0.038 0.009 0.003 0.0000338 -0.0000098 0.0000336
48 0.002 -0.001 0.002 -0.0000000 -0.0000025 0.0000045
1 R 2024-05-13T09:51:48Z 2024-05-05T08:26:41Z 2024-05-05T08:47:43Z
201 8891.351863 8891.366467 8891.359029838 3778.999 72888.58130 31168.81980
306 -9884.994 3575.006 -3580.145 4.2081839 6.3491686 -2.8811521 11104.558
17 0.071 -0.022 0.135 -0.0001171 -0.0000095 0.0001140
