Click for Download | back | PET / TLIS Files| Planning Files | Home
2 R 2024-05-28T13:20:07Z 2024-05-18T06:08:04Z 2024-05-18T18:10:40Z
202 8904.255605 8904.757409 8904.505863171 3784.836 72748.20016 31078.81790
307 48674.787 -62901.933 48034.437 -1.4881926 0.6206032 -0.7077079 92914.989
18 0.510 0.593 -0.599 -0.0000219 -0.0000039 -0.0000030
29 -0.216 -0.057 -0.016 0.0000852 0.0001116 -0.0001151
40 0.495 0.594 -0.605 -0.0000239 -0.0000026 -0.0000045
51 -0.079 -0.017 -0.008 -0.0000062 0.0000020 -0.0000035
62 -0.015 0.002 -0.007 -0.0000020 0.0000021 -0.0000022
73 -0.004 0.003 -0.004 -0.0000007 0.0000012 -0.0000011
84 -0.001 0.002 -0.002 -0.0000002 0.0000006 -0.0000005
2 R 2024-05-28T13:20:07Z 2024-05-18T18:10:40Z 2024-05-18T20:30:22Z
202 8904.757409 8904.854425 8904.805992002 3784.969 72753.84432 31082.43485
309 53.551 -27687.257 16185.008 -2.2955102 2.9870665 -2.2774499 32070.883
20 -0.001 -0.006 -0.154 0.0000094 0.0000189 -0.0000884
31 0.002 0.009 -0.145 0.0000177 0.0000309 -0.0002165
42 0.002 0.002 -0.174 0.0000177 0.0000334 -0.0001076
53 0.004 0.010 -0.060 0.0000159 0.0000291 -0.0000509
64 0.004 0.010 -0.022 0.0000119 0.0000188 -0.0000218
75 0.003 0.006 -0.008 0.0000078 0.0000103 -0.0000086
86 0.002 0.003 -0.003 0.0000046 0.0000051 -0.0000030
97 0.001 0.001 -0.001 0.0000025 0.0000023 -0.0000009
108 0.000 0.000 -0.000 0.0000012 0.0000010 -0.0000002
2 R 2024-05-28T13:20:07Z 2024-05-18T20:30:22Z 2024-05-18T20:52:51Z
202 8904.854425 8904.870034 8904.862151424 3784.994 72916.74447 31186.88637
307 -9011.951 -6212.636 1536.844 0.0251180 7.0520517 -4.1140229 11053.235
18 0.176 0.103 -0.060 0.0004289 0.0001099 0.0001228
29 0.145 0.044 0.030 0.0011905 0.0005870 -0.0002162
40 0.185 0.102 -0.052 0.0004291 0.0000881 0.0001562
51 0.047 0.012 0.014 0.0000955 -0.0000192 0.0000948
62 0.008 -0.001 0.008 0.0000071 -0.0000164 0.0000289
73 0.001 -0.001 0.002 -0.0000039 -0.0000050 0.0000051
84 -0.000 -0.000 0.000 -0.0000019 -0.0000007 0.0000001
2 R 2024-05-28T13:20:07Z 2024-05-18T20:52:51Z 2024-05-18T21:04:18Z
202 8904.870034 8904.877982 8904.873897685 3784.999 73101.27363 31305.34742
306 -6902.915 1697.504 -2594.418 4.8410399 7.9935858 -3.5445029 7567.216
17 0.080 -0.016 0.191 -0.0002998 -0.0000118 0.0003206
28 -0.050 -0.003 0.067 0.0009035 -0.0001130 0.0021416
39 0.079 -0.014 0.189 -0.0003091 -0.0000033 0.0002483
50 -0.019 -0.000 0.015 -0.0000196 0.0000446 -0.0000550
61 -0.001 0.002 -0.002 0.0000175 0.0000010 -0.0000081
72 0.001 0.000 -0.000 0.0000017 -0.0000030 0.0000018
2 R 2024-05-28T13:20:07Z 2024-05-18T21:04:18Z 2024-05-18T21:17:41Z
202 8904.877982 8904.887283 8904.882635197 3785.003 72818.09726 31123.61986
306 -1785.109 6781.598 -4373.332 8.0187665 5.0510730 -1.0828026 8264.546
17 -0.022 0.068 0.194 0.0001069 -0.0000909 -0.0002569
28 0.024 -0.021 -0.053 -0.0002259 0.0006033 0.0019411
39 -0.022 0.065 0.195 0.0000946 -0.0000764 -0.0002523
50 0.007 -0.006 -0.017 -0.0000019 -0.0000478 0.0000043
61 -0.000 -0.002 0.000 -0.0000122 0.0000131 0.0000040
72 -0.000 0.001 0.000 0.0000035 0.0000008 -0.0000014
2 R 2024-05-28T13:20:07Z 2024-05-18T21:17:41Z 2024-05-18T21:57:40Z
202 8904.887283 8904.915047 8904.900894259 3785.011 72807.79981 31117.01815
307 10221.401 10571.368 -3789.247 6.7222102 0.7500045 1.1284297 15185.165
18 -0.076 -0.087 0.152 0.0000035 0.0000575 -0.0002595
29 0.003 0.036 -0.136 -0.0002280 -0.0002867 0.0006470
40 -0.073 -0.088 0.165 0.0000017 0.0000553 -0.0002915
51 0.002 0.013 -0.053 0.0000167 0.0000053 0.0000961
62 0.002 0.000 0.014 -0.0000070 -0.0000091 -0.0000249
73 -0.001 -0.001 -0.003 0.0000014 0.0000042 0.0000048
84 0.000 0.000 0.000 0.0000001 -0.0000012 -0.0000005
2 R 2024-05-28T13:20:07Z 2024-05-18T21:57:40Z 2024-05-19T06:16:10Z
202 8904.915047 8905.261222 8905.086512581 3785.093 72760.19315 31086.50353
309 64378.128 -3605.269 17105.619 2.0096334 -1.0972701 1.1088055 66709.396
20 0.326 0.255 -0.036 0.0000312 0.0000202 0.0000020
31 0.178 0.119 0.029 0.0000627 0.0000538 -0.0000073
42 0.306 0.244 -0.038 0.0000386 0.0000244 0.0000002
53 0.068 0.044 0.009 -0.0000193 -0.0000115 0.0000028
64 -0.024 -0.013 -0.000 0.0000113 0.0000069 -0.0000035
75 0.011 0.006 -0.002 -0.0000067 -0.0000043 0.0000031
86 -0.006 -0.003 0.002 0.0000040 0.0000027 -0.0000024
97 0.003 0.002 -0.001 -0.0000023 -0.0000017 0.0000017
108 -0.001 -0.001 0.001 0.0000012 0.0000009 -0.0000010
2 R 2024-05-28T13:20:07Z 2024-05-19T06:16:10Z 2024-05-19T18:29:12Z
202 8905.261222 8905.770283 8905.517788715 3785.284 72761.45415 31087.31166
305 104189.469 -38770.742 46911.201 0.4568718 -0.7781535 0.5607726 120661.827
16 1.079 1.128 -0.103 -0.0000030 0.0000086 -0.0000032
27 -0.047 0.073 -0.031 0.0001958 0.0002015 -0.0000176
38 1.077 1.121 -0.101 -0.0000017 0.0000106 -0.0000035
49 -0.005 0.038 -0.012 -0.0000002 -0.0000025 0.0000008
60 -0.001 -0.007 0.002 -0.0000003 0.0000003 -0.0000002
2 R 2024-05-28T13:20:07Z 2024-05-19T18:29:12Z 2024-05-20T02:57:16Z
202 8905.770283 8906.123102 8905.940835833 3785.471 72755.50046 31083.49617
304 107387.165 -61327.436 60827.840 -0.2392019 -0.4528950 0.2087940 137815.398
15 0.449 0.655 -0.103 0.0000007 0.0000070 -0.0000023
26 0.035 0.097 -0.024 0.0001170 0.0001708 -0.0000269
37 0.447 0.653 -0.103 -0.0000033 0.0000013 -0.0000014
48 -0.008 0.003 -0.004 -0.0000003 -0.0000005 0.0000000
2 R 2024-05-28T13:20:07Z 2024-05-20T02:57:16Z 2024-05-20T15:11:53Z
202 8906.123102 8906.633253 8906.370816898 3785.661 72749.17678 31079.44374
305 87531.259 -71077.470 61913.417 -0.8299176 -0.0485844 -0.1647748 128635.140
16 0.588 1.339 -0.339 -0.0000094 0.0000024 -0.0000058
27 -0.066 0.104 -0.082 0.0001037 0.0002408 -0.0000622
38 0.582 1.334 -0.340 -0.0000128 -0.0000046 -0.0000042
49 -0.046 -0.017 -0.015 -0.0000019 -0.0000013 -0.0000005
60 -0.005 -0.004 -0.001 -0.0000002 0.0000000 -0.0000001
2 R 2024-05-28T13:20:07Z 2024-05-20T15:11:53Z 2024-05-21T02:14:53Z
202 8906.633253 8907.093665 8906.864240266 3785.879 72751.33830 31080.82890
310 35191.430 -56370.149 41137.188 -1.7108149 0.9443256 -0.9500493 78155.606
21 -0.040 0.656 -0.513 -0.0000118 -0.0000054 -0.0000339
32 -0.144 -0.177 -0.179 -0.0000051 0.0001568 -0.0001442
43 -0.043 0.673 -0.552 -0.0000090 0.0000069 -0.0000497
54 -0.046 -0.034 -0.094 0.0000036 0.0000216 -0.0000331
65 -0.001 0.026 -0.050 0.0000049 0.0000171 -0.0000213
76 0.003 0.020 -0.027 0.0000042 0.0000112 -0.0000130
87 0.003 0.011 -0.014 0.0000032 0.0000071 -0.0000077
98 0.002 0.006 -0.007 0.0000023 0.0000044 -0.0000045
109 0.001 0.003 -0.004 0.0000014 0.0000024 -0.0000024
120 0.001 0.002 -0.002 0.0000013 0.0000019 -0.0000018
2 R 2024-05-28T13:20:07Z 2024-05-21T02:14:53Z 2024-05-21T03:00:07Z
202 8907.093665 8907.125084 8907.109622940 3785.988 72792.54578 31107.23963
308 -7871.167 -13096.526 5822.394 -1.6211834 5.3327074 -3.4945494 16351.591
19 0.065 0.076 -0.155 0.0001795 0.0001482 -0.0001265
30 0.093 0.088 -0.086 0.0003457 0.0003167 -0.0004780
41 0.080 0.086 -0.159 0.0002213 0.0001669 -0.0001261
52 0.040 0.034 -0.031 0.0001100 0.0000629 -0.0000109
63 0.016 0.010 -0.003 0.0000443 0.0000158 0.0000103
74 0.005 0.002 0.001 0.0000146 0.0000016 0.0000078
85 0.002 0.000 0.001 0.0000039 -0.0000010 0.0000036
96 0.000 -0.000 0.000 0.0000007 -0.0000007 0.0000013
2 R 2024-05-28T13:20:07Z 2024-05-21T03:00:07Z 2024-05-21T03:14:21Z
202 8907.125084 8907.134966 8907.129943160 3785.997 73127.21271 31322.01137
306 -8250.926 -1388.093 -1110.351 2.5441038 8.0885326 -4.1358092 8440.229
17 0.201 0.028 0.106 0.0001444 -0.0001522 0.0004920
28 0.042 -0.032 0.110 0.0017805 0.0002189 0.0010775
39 0.197 0.026 0.109 0.0000943 -0.0001530 0.0004695
50 0.008 -0.011 0.034 -0.0000677 -0.0000273 0.0000567
61 -0.004 -0.002 0.003 -0.0000163 0.0000048 -0.0000084
72 -0.001 0.000 -0.000 0.0000004 0.0000025 -0.0000039
2 R 2024-05-28T13:20:07Z 2024-05-21T03:14:21Z 2024-05-21T03:25:38Z
202 8907.134966 8907.142798 8907.138745116 3786.001 72897.07088 31174.26547
306 -4564.871 4559.343 -3727.389 7.0271242 6.8276642 -2.3506145 7451.113
17 -0.028 0.037 0.208 -0.0001113 0.0001796 -0.0000489
28 -0.020 0.035 0.005 -0.0002183 0.0003878 0.0023940
39 -0.025 0.036 0.206 -0.0001033 0.0001503 -0.0001272
50 -0.005 0.009 -0.008 0.0000735 -0.0000340 -0.0000400
61 0.003 -0.002 -0.002 -0.0000071 -0.0000117 0.0000095
72 -0.000 -0.000 0.000 -0.0000034 0.0000026 -0.0000004
2 R 2024-05-28T13:20:07Z 2024-05-21T03:25:38Z 2024-05-21T03:47:12Z
202 8907.142798 8907.157774 8907.150397211 3786.006 72848.82589 31143.32280
307 3413.982 9108.484 -4522.078 7.8910215 2.5391519 0.3605132 10727.019
18 -0.009 -0.006 0.204 -0.0000340 -0.0001417 -0.0003638
29 -0.014 -0.044 -0.122 -0.0000717 0.0000334 0.0013374
40 -0.010 -0.002 0.208 -0.0000257 -0.0001476 -0.0003490
51 -0.004 -0.016 -0.037 -0.0000118 0.0000461 0.0000514
62 -0.001 0.004 0.004 0.0000091 -0.0000028 -0.0000024
73 0.001 -0.000 -0.000 -0.0000022 -0.0000030 -0.0000008
84 -0.000 -0.000 -0.000 -0.0000000 0.0000014 0.0000002
2 R 2024-05-28T13:20:07Z 2024-05-21T03:47:12Z 2024-05-21T05:54:11Z
202 8907.157774 8907.245962 8907.201465706 3786.029 72769.37464 31092.38784
309 28612.726 9498.223 1139.912 4.2643332 -0.7934518 1.4602415 30169.583
20 -0.139 -0.057 0.025 0.0000908 0.0000710 -0.0000564
31 0.144 0.098 -0.061 -0.0002075 -0.0001250 0.0000960
42 -0.156 -0.073 0.040 0.0001058 0.0000908 -0.0000807
53 0.058 0.043 -0.032 -0.0000433 -0.0000481 0.0000538
64 -0.019 -0.018 0.018 0.0000148 0.0000231 -0.0000305
75 0.005 0.007 -0.009 -0.0000038 -0.0000100 0.0000154
86 -0.001 -0.003 0.004 0.0000004 0.0000039 -0.0000072
97 0.000 0.001 -0.002 0.0000004 -0.0000014 0.0000032
108 0.000 -0.000 0.001 -0.0000003 0.0000004 -0.0000012
2 R 2024-05-28T13:20:07Z 2024-05-21T05:54:11Z 2024-05-21T18:02:57Z
202 8907.245962 8907.752053 8907.502989016 3786.162 72763.21281 31088.43875
307 85345.369 -17897.092 30404.521 1.1971802 -0.9914687 0.8591050 92350.273
18 0.522 1.310 0.211 -0.0000059 0.0000222 -0.0000007
29 -0.059 0.170 -0.018 0.0000984 0.0002265 0.0000365
40 0.524 1.289 0.207 -0.0000064 0.0000290 0.0000002
51 -0.014 0.094 -0.001 0.0000026 -0.0000093 -0.0000015
62 0.003 -0.022 -0.004 -0.0000026 0.0000031 0.0000004
73 -0.004 0.006 0.001 0.0000014 -0.0000011 -0.0000001
84 0.002 -0.002 -0.000 -0.0000007 0.0000004 0.0000001
2 R 2024-05-28T13:20:07Z 2024-05-21T18:02:57Z 2024-05-22T06:10:16Z
202 8907.752053 8908.257131 8908.000549676 3786.382 72754.19248 31082.65796
305 108910.576 -52212.764 55969.536 0.0595174 -0.6081458 0.3695782 133117.524
16 0.257 1.788 0.055 -0.0000079 0.0000092 -0.0000051
27 -0.078 0.156 -0.053 0.0000453 0.0003250 0.0000091
38 0.253 1.782 0.053 -0.0000087 0.0000040 -0.0000053
49 -0.032 0.014 -0.019 -0.0000012 -0.0000018 -0.0000006
60 -0.003 -0.005 -0.002 -0.0000000 0.0000002 -0.0000000
2 R 2024-05-28T13:20:07Z 2024-05-22T06:10:16Z 2024-05-22T18:23:13Z
202 8908.257131 8908.766120 8908.514712569 3786.610 72747.10377 31078.11532
305 94990.319 -69985.519 63121.615 -0.6676954 -0.1718663 -0.0550590 133811.329
16 -0.180 1.725 -0.235 -0.0000105 -0.0000119 -0.0000078
27 -0.110 -0.174 -0.078 -0.0000349 0.0003121 -0.0000444
38 -0.184 1.722 -0.238 -0.0000110 -0.0000080 -0.0000084
49 -0.040 -0.030 -0.030 -0.0000015 -0.0000011 -0.0000012
60 -0.004 -0.003 -0.003 -0.0000001 0.0000001 -0.0000001
2 R 2024-06-04T08:40:49Z 2024-05-22T18:23:13Z 2024-05-23T06:24:54Z
202 8908.766120 8909.267293 8909.020099375 3786.833 72754.44108 31082.81728
307 49486.469 -63209.939 48549.828 -1.4713959 0.6058660 -0.6976247 93816.272
18 -0.549 0.944 -0.637 -0.0000026 -0.0000255 -0.0000130
29 -0.013 -0.333 -0.100 -0.0001023 0.0001804 -0.0001258
40 -0.551 0.950 -0.648 -0.0000040 -0.0000202 -0.0000167
51 -0.015 -0.086 -0.051 -0.0000006 0.0000048 -0.0000060
62 -0.002 0.009 -0.013 0.0000000 0.0000035 -0.0000026
73 -0.000 0.006 -0.005 0.0000001 0.0000016 -0.0000012
84 0.000 0.002 -0.002 0.0000001 0.0000007 -0.0000005
2 R 2024-06-04T08:40:49Z 2024-05-23T06:24:54Z 2024-05-23T08:59:30Z
202 8909.267293 8909.374657 8909.320442106 3786.966 72768.20676 31091.63934
309 1355.504 -29177.244 17403.979 -2.2910959 2.8189095 -2.1848476 34000.698
20 -0.011 -0.020 -0.169 0.0000106 0.0000149 -0.0000874
31 0.006 0.001 -0.157 0.0000071 0.0000171 -0.0002177
42 -0.009 -0.013 -0.191 0.0000184 0.0000295 -0.0001071
53 0.005 0.008 -0.064 0.0000147 0.0000282 -0.0000532
64 0.004 0.010 -0.025 0.0000114 0.0000191 -0.0000242
75 0.003 0.006 -0.009 0.0000078 0.0000111 -0.0000102
86 0.002 0.003 -0.003 0.0000049 0.0000059 -0.0000039
97 0.001 0.002 -0.001 0.0000028 0.0000029 -0.0000013
108 0.001 0.001 -0.000 0.0000014 0.0000012 -0.0000004
2 R 2024-06-04T08:40:49Z 2024-05-23T08:59:30Z 2024-05-23T09:11:21Z
202 8909.374657 8909.382882 8909.378613588 3786.992 72865.32497 31153.90359
310 -8797.208 -8545.692 2954.045 -0.7368624 6.4486453 -3.9490193 12615.312
21 -0.030 0.211 -0.044 0.0001400 0.0000473 -0.0000640
32 -0.072 0.343 -0.045 0.0003609 0.0002124 -0.0003057
43 -0.072 0.380 -0.063 0.0002063 0.0000478 -0.0000904
54 -0.072 0.305 -0.036 0.0001382 0.0000166 -0.0000627
65 -0.073 0.293 -0.034 0.0001265 0.0000131 -0.0000617
76 -0.060 0.243 -0.028 0.0001043 0.0000108 -0.0000516
87 -0.048 0.193 -0.022 0.0000826 0.0000086 -0.0000410
98 -0.041 0.166 -0.019 0.0000710 0.0000074 -0.0000352
109 -0.022 0.088 -0.010 0.0000376 0.0000039 -0.0000187
120 -0.021 0.084 -0.010 0.0000359 0.0000037 -0.0000178
2 R 2024-06-04T08:40:49Z 2024-05-23T09:11:21Z 2024-05-23T09:26:51Z
202 8909.382882 8909.393641 8909.388343727 3786.996 73101.55462 31305.52792
306 -8515.301 -2485.625 -529.113 1.8431621 7.9395680 -4.2217568 8886.430
17 0.212 0.056 0.056 0.0002588 -0.0001103 0.0004137
28 0.058 -0.026 0.094 0.0017877 0.0004093 0.0006207
39 0.211 0.053 0.061 0.0002665 -0.0001078 0.0004241
50 0.022 -0.008 0.033 -0.0000255 -0.0000479 0.0000924
61 -0.001 -0.003 0.006 -0.0000205 -0.0000053 0.0000042
72 -0.001 -0.000 0.000 -0.0000037 0.0000016 -0.0000032
2 R 2024-06-04T08:40:49Z 2024-05-23T09:26:51Z 2024-05-23T09:37:52Z
202 8909.393641 8909.401299 8909.397426354 3787.000 72964.51201 31217.53704
306 -5273.888 3771.797 -3438.495 6.5216229 7.2864747 -2.7450604 7339.183
17 -0.012 0.015 0.214 -0.0002448 0.0001927 -0.0000313
28 -0.042 0.035 -0.002 -0.0000214 0.0001810 0.0024951
39 -0.008 0.015 0.211 -0.0002356 0.0001733 -0.0000520
50 -0.013 0.010 -0.003 0.0000778 0.0000019 -0.0000616
61 0.003 0.000 -0.003 0.0000059 -0.0000167 0.0000094
72 0.000 -0.001 0.000 -0.0000049 0.0000001 0.0000013
2 R 2024-06-04T08:40:49Z 2024-05-23T09:37:52Z 2024-05-23T09:55:26Z
202 8909.401299 8909.413496 8909.407378657 3787.005 72854.04734 31146.67116
306 1415.030 8330.396 -4544.731 8.1387342 3.3726809 -0.0713836 9594.393
17 -0.000 0.028 0.196 0.0000093 -0.0001967 -0.0003063
28 0.000 -0.054 -0.080 -0.0000472 0.0002587 0.0015318
39 -0.002 0.031 0.198 0.0000179 -0.0001902 -0.0003099
50 0.001 -0.017 -0.027 -0.0000294 0.0000259 0.0000286
61 -0.002 0.002 0.002 0.0000081 0.0000079 0.0000009
72 0.000 0.000 0.000 0.0000001 -0.0000043 -0.0000005
2 R 2024-06-04T08:40:49Z 2024-05-23T09:55:26Z 2024-05-23T11:15:20Z
202 8909.413496 8909.468979 8909.441545197 3787.020 72786.68222 31103.48110
308 20639.772 10511.858 -1324.390 5.1556043 -0.4278881 1.4567272 23200.288
19 -0.140 -0.087 0.068 0.0000924 0.0001007 -0.0001199
30 0.109 0.103 -0.107 -0.0002711 -0.0002132 0.0002224
41 -0.148 -0.099 0.086 0.0000937 0.0001155 -0.0001506
52 0.037 0.039 -0.046 -0.0000238 -0.0000482 0.0000797
63 -0.008 -0.013 0.020 0.0000020 0.0000168 -0.0000359
74 0.001 0.004 -0.007 0.0000021 -0.0000047 0.0000143
85 0.000 -0.001 0.003 -0.0000017 0.0000008 -0.0000051
96 -0.000 0.000 -0.001 0.0000009 0.0000001 0.0000017
2 R 2024-06-04T08:40:49Z 2024-05-23T11:15:20Z 2024-05-23T23:35:16Z
202 8909.468979 8909.982823 8909.720670150 3787.143 72763.62263 31088.70139
309 80648.804 -14344.515 27267.891 1.3647991 -1.0240891 0.9189556 86333.843
20 -0.381 1.353 0.195 -0.0000060 0.0000377 0.0000023
31 -0.117 0.403 0.010 -0.0000807 0.0002209 0.0000253
42 -0.398 1.321 0.180 -0.0000014 0.0000392 0.0000037
53 -0.020 0.114 0.004 -0.0000089 -0.0000171 -0.0000070
64 -0.019 -0.035 -0.017 0.0000040 0.0000084 0.0000026
75 0.007 0.014 0.005 -0.0000019 -0.0000043 -0.0000010
86 -0.003 -0.006 -0.002 0.0000009 0.0000022 0.0000004
97 0.001 0.003 0.001 -0.0000004 -0.0000011 -0.0000001
108 -0.000 -0.001 -0.000 0.0000002 0.0000005 0.0000000
2 R 2024-06-04T08:40:49Z 2024-05-23T23:35:16Z 2024-05-24T12:03:16Z
202 8909.982823 8910.502264 8910.246288009 3787.376 72747.82349 31078.57653
305 108751.565 -51545.747 55635.321 0.0816821 -0.6176631 0.3811847 132586.409
16 -0.917 1.785 -0.159 -0.0000083 -0.0000054 -0.0000107
27 -0.069 -0.114 -0.116 -0.0001658 0.0003160 -0.0000306
38 -0.921 1.781 -0.163 -0.0000105 -0.0000006 -0.0000110
49 -0.040 -0.003 -0.041 -0.0000016 -0.0000014 -0.0000015
60 -0.004 -0.004 -0.004 0.0000002 0.0000002 0.0000000
2 R 2024-06-04T08:40:49Z 2024-05-24T12:03:16Z 2024-05-25T00:20:38Z
202 8910.502264 8911.014326 8910.760700463 3787.604 72744.09842 31076.18948
305 95697.638 -69792.594 63288.283 -0.6488113 -0.1843559 -0.0432986 134292.408
16 -1.240 1.377 -0.713 -0.0000013 -0.0000170 -0.0000126
27 0.008 -0.216 -0.125 -0.0002254 0.0002489 -0.0001309
38 -1.242 1.377 -0.716 -0.0000034 -0.0000145 -0.0000139
49 -0.013 -0.054 -0.051 -0.0000008 -0.0000000 -0.0000013
60 -0.002 -0.000 -0.004 0.0000000 0.0000002 -0.0000001
2 R 2024-06-04T08:40:49Z 2024-05-25T00:20:38Z 2024-05-25T12:27:41Z
202 8911.014326 8911.519219 8911.271935903 3787.830 72759.53583 31086.08227
307 50422.735 -63582.977 49076.011 -1.4547759 0.5864716 -0.6837611 94835.131
18 -0.944 0.437 -1.158 0.0000228 -0.0000213 -0.0000013
29 0.285 -0.284 0.043 -0.0001711 0.0000912 -0.0002136
40 -0.940 0.453 -1.158 0.0000195 -0.0000165 -0.0000065
51 0.070 -0.074 -0.020 0.0000013 0.0000082 -0.0000013
62 0.003 0.018 -0.002 0.0000003 0.0000038 -0.0000011
73 0.000 0.007 -0.002 0.0000002 0.0000015 -0.0000005
84 0.000 0.002 -0.001 0.0000001 0.0000006 -0.0000002
2 R 2024-06-04T08:40:49Z 2024-05-25T12:27:41Z 2024-05-25T15:11:25Z
202 8911.519219 8911.632929 8911.575550637 3787.964 72773.28724 31094.89550
309 2219.751 -30197.202 18231.600 -2.2834147 2.7115239 -2.1241290 35343.876
20 -0.005 -0.029 -0.174 0.0000093 0.0000129 -0.0000795
31 0.007 0.001 -0.149 0.0000098 0.0000058 -0.0002093
42 -0.003 -0.023 -0.195 0.0000157 0.0000256 -0.0000983
53 0.005 0.007 -0.061 0.0000119 0.0000242 -0.0000501
64 0.003 0.009 -0.025 0.0000095 0.0000167 -0.0000233
75 0.003 0.006 -0.009 0.0000066 0.0000099 -0.0000100
86 0.002 0.003 -0.004 0.0000042 0.0000053 -0.0000040
97 0.001 0.001 -0.001 0.0000025 0.0000026 -0.0000015
108 0.000 0.001 -0.000 0.0000012 0.0000012 -0.0000005
2 R 2024-06-04T08:40:49Z 2024-05-25T15:11:25Z 2024-05-25T15:26:28Z
202 8911.632929 8911.643380 8911.638302199 3787.992 72873.84713 31159.36927
305 -8798.987 -8396.039 2867.737 -0.6964831 6.4878016 -3.9689080 12495.582
16 0.031 0.027 -0.034 0.0000749 0.0000416 -0.0000115
27 0.015 0.008 -0.001 0.0002988 0.0002495 -0.0002931
38 0.032 0.028 -0.034 0.0000846 0.0000483 -0.0000185
49 0.006 0.004 -0.002 0.0000170 0.0000056 0.0000041
60 0.001 0.000 0.000 0.0000025 0.0000000 0.0000017
2 R 2024-06-04T08:40:49Z 2024-05-25T15:26:28Z 2024-05-25T15:41:05Z
202 8911.643380 8911.653528 8911.648367720 3787.997 73117.00000 31315.45010
306 -8396.377 -2072.147 -749.713 2.1052977 8.0156244 -4.2073362 8680.727
17 0.199 0.042 0.073 0.0002420 -0.0001113 0.0004414
28 0.064 -0.022 0.099 0.0017590 0.0003242 0.0007855
39 0.197 0.040 0.078 0.0001920 -0.0001213 0.0004323
50 0.015 -0.009 0.032 -0.0000405 -0.0000386 0.0000757
61 -0.002 -0.002 0.004 -0.0000182 -0.0000017 -0.0000009
72 -0.001 -0.000 -0.000 -0.0000022 0.0000019 -0.0000035
2 R 2024-06-04T08:40:49Z 2024-05-25T15:41:05Z 2024-05-25T15:52:07Z
202 8911.653528 8911.661194 8911.657284132 3788.000 72952.38713 31209.75600
306 -4998.896 4046.426 -3541.389 6.7359551 7.1382539 -2.6058198 7341.932
17 -0.017 0.023 0.213 -0.0002024 0.0001867 -0.0000285
28 -0.035 0.034 0.003 -0.0000903 0.0002567 0.0024794
39 -0.014 0.022 0.210 -0.0001932 0.0001659 -0.0000726
50 -0.011 0.010 -0.004 0.0000747 -0.0000098 -0.0000566
61 0.003 -0.000 -0.002 0.0000024 -0.0000146 0.0000087
72 0.000 -0.001 0.000 -0.0000040 0.0000006 0.0000012
2 R 2024-06-04T08:40:49Z 2024-05-25T15:52:07Z 2024-05-25T16:11:10Z
202 8911.661194 8911.674417 8911.667863565 3788.005 72863.27040 31152.58593
307 2197.751 8618.990 -4533.080 8.0746006 3.0280798 0.1209275 9983.281
18 -0.003 0.017 0.204 -0.0000094 -0.0001888 -0.0003462
29 -0.006 -0.055 -0.102 -0.0000581 0.0001759 0.0014826
40 -0.005 0.020 0.206 0.0000012 -0.0001849 -0.0003345
51 -0.001 -0.018 -0.032 -0.0000258 0.0000366 0.0000381
62 -0.002 0.003 0.003 0.0000099 0.0000048 -0.0000003
73 0.001 0.000 -0.000 -0.0000007 -0.0000047 -0.0000005
84 -0.000 -0.000 -0.000 -0.0000007 0.0000012 0.0000000
2 R 2024-06-04T08:40:49Z 2024-05-25T16:11:10Z 2024-05-25T17:47:10Z
202 8911.674417 8911.741087 8911.708527951 3788.023 72786.06196 31103.08352
308 23905.137 10136.905 -325.571 4.7605131 -0.6142164 1.4777359 25967.642
19 -0.152 -0.080 0.048 0.0000984 0.0000909 -0.0000919
30 0.135 0.106 -0.090 -0.0002622 -0.0001817 0.0001612
41 -0.164 -0.094 0.065 0.0001032 0.0001084 -0.0001213
52 0.046 0.042 -0.041 -0.0000344 -0.0000514 0.0000707
63 -0.012 -0.016 0.020 0.0000077 0.0000211 -0.0000353
74 0.003 0.005 -0.008 -0.0000001 -0.0000075 0.0000157
85 -0.000 -0.002 0.003 -0.0000012 0.0000022 -0.0000064
96 -0.000 0.000 -0.001 0.0000009 -0.0000005 0.0000024
2 R 2024-06-04T08:40:49Z 2024-05-25T17:47:10Z 2024-05-26T06:05:25Z
202 8911.741087 8912.253756 8911.998504907 3788.151 72761.92232 31087.61170
309 82733.180 -16008.946 28807.831 1.2866271 -1.0096401 0.8937340 89055.918
20 -1.165 0.690 -0.293 -0.0000002 0.0000134 -0.0000123
31 -0.091 0.091 -0.154 -0.0002363 0.0001113 -0.0000614
42 -1.198 0.674 -0.307 0.0000078 0.0000186 -0.0000107
53 -0.012 0.046 -0.047 -0.0000200 -0.0000104 -0.0000060
64 -0.040 -0.019 -0.015 0.0000111 0.0000061 0.0000019
75 0.018 0.009 0.004 -0.0000056 -0.0000034 -0.0000006
86 -0.008 -0.004 -0.001 0.0000027 0.0000019 0.0000001
97 0.003 0.002 0.000 -0.0000013 -0.0000010 0.0000000
108 -0.001 -0.001 -0.000 0.0000006 0.0000005 -0.0000000
2 R 2024-06-04T08:40:49Z 2024-05-26T06:05:25Z 2024-05-26T18:07:03Z
202 8912.253756 8912.754894 8912.499246319 3788.373 72745.32525 31076.97564
305 108640.509 -51234.389 55533.648 0.0915132 -0.6223668 0.3861945 132331.813
16 -1.556 0.612 -1.082 -0.0000093 -0.0000046 -0.0000234
27 -0.166 -0.026 -0.298 -0.0002886 0.0001137 -0.0002011
