Click for Download | back | PET / TLIS Files| Planning Files | Home
4 R 2024-06-03T19:06:36Z 2024-05-29T03:20:44Z 2024-05-29T15:29:57Z
204 8915.139399 8915.645796 8915.385434525 3789.619 72770.40308 31093.04698
305 87395.110 -65831.389 53934.021 -0.9624465 -0.2513572 0.2611481 121985.883
16 0.707 -0.470 -2.676 0.0000072 0.0000237 0.0000019
27 0.124 0.232 -0.131 0.0001233 -0.0000845 -0.0004809
38 0.695 -0.467 -2.657 0.0000030 0.0000263 0.0000157
49 0.012 0.096 0.058 -0.0000038 0.0000009 0.0000050
60 -0.010 0.002 0.014 -0.0000004 0.0000000 -0.0000002
4 R 2024-06-06T01:21:13Z 2024-05-29T15:29:57Z 2024-05-30T02:46:16Z
204 8915.645796 8916.115462 8915.876358889 3789.836 72763.59613 31088.68441
307 28975.769 -59139.791 50544.651 -1.8041688 0.7380322 -0.5701684 83017.298
18 0.299 0.256 -1.261 -0.0000154 0.0000116 0.0000213
29 -0.151 0.092 0.201 0.0000553 0.0000581 -0.0002557
40 0.290 0.264 -1.269 -0.0000159 0.0000141 0.0000227
51 -0.057 0.034 0.089 -0.0000019 0.0000060 -0.0000055
62 -0.007 0.011 -0.010 0.0000011 0.0000040 -0.0000036
73 0.001 0.007 -0.006 0.0000009 0.0000017 -0.0000015
84 0.001 0.002 -0.002 0.0000006 0.0000006 -0.0000006
4 R 2024-06-06T01:21:13Z 2024-05-30T02:46:16Z 2024-05-30T04:55:10Z
204 8916.115462 8916.204977 8916.161178345 3789.962 72771.16554 31093.53566
306 -18102.660 -20078.228 18331.657 -1.4358642 3.1200898 -2.6706754 32663.300
17 -0.025 -0.016 -0.085 0.0000060 0.0000066 -0.0000251
28 0.006 0.012 -0.045 -0.0000132 -0.0000090 -0.0000969
39 -0.021 -0.013 -0.088 0.0000089 0.0000073 -0.0000272
50 0.003 0.004 -0.017 0.0000088 0.0000048 -0.0000059
61 0.004 0.002 -0.003 0.0000039 0.0000011 -0.0000002
72 0.001 0.000 -0.000 0.0000012 -0.0000000 0.0000005
4 R 2024-06-06T01:21:13Z 2024-05-30T04:55:10Z 2024-05-30T05:48:50Z
204 8916.204977 8916.242247 8916.223623495 3789.990 72800.87333 31112.57784
305 -20057.495 210.781 655.271 1.4394218 4.2382390 -3.7699577 20069.302
16 0.098 -0.002 -0.002 0.0000293 -0.0000204 0.0000539
27 0.026 -0.017 0.044 0.0002320 -0.0000109 0.0000094
38 0.097 -0.003 -0.000 0.0000265 -0.0000197 0.0000532
49 0.008 -0.005 0.014 -0.0000083 -0.0000033 0.0000100
60 -0.002 -0.001 0.002 -0.0000028 0.0000008 -0.0000007
4 R 2024-06-06T01:21:13Z 2024-05-30T05:48:50Z 2024-05-30T06:37:11Z
204 8916.242247 8916.275826 8916.259194016 3790.006 72777.03062 31097.29476
305 -10831.374 11976.820 -10029.364 4.3731520 3.0407457 -2.8442845 19009.236
16 -0.016 0.023 0.089 -0.0000261 0.0000366 -0.0000277
27 -0.018 0.028 -0.024 -0.0000261 0.0000590 0.0002343
38 -0.014 0.023 0.087 -0.0000270 0.0000351 -0.0000229
49 -0.006 0.009 -0.006 0.0000125 -0.0000034 -0.0000069
60 0.002 -0.001 -0.001 -0.0000002 -0.0000021 0.0000023
4 R 2024-06-06T01:21:13Z 2024-05-30T06:37:11Z 2024-05-30T08:07:42Z
204 8916.275826 8916.338685 8916.307070972 3790.027 72768.37029 31091.74415
305 9268.804 19019.411 -17032.666 4.7886875 0.6221015 -0.7442678 27161.746
16 0.025 0.064 0.064 0.0000031 -0.0000381 -0.0000144
27 0.002 -0.052 -0.018 0.0000271 0.0001028 0.0000967
38 0.023 0.066 0.064 0.0000050 -0.0000382 -0.0000156
49 0.001 -0.018 -0.007 -0.0000064 0.0000058 0.0000022
60 -0.002 0.002 0.001 0.0000021 0.0000006 -0.0000007
4 R 2024-06-06T01:21:13Z 2024-05-30T08:07:42Z 2024-05-30T14:49:18Z
204 8916.338685 8916.617573 8916.479563160 3790.103 72777.64764 31097.69024
306 60338.668 10927.872 -12080.141 2.3967133 -0.9798813 0.7576869 62498.824
17 0.255 -0.242 0.017 0.0000229 -0.0000081 -0.0000238
28 0.134 -0.038 -0.133 0.0000858 -0.0000761 0.0000125
39 0.256 -0.239 0.023 0.0000236 -0.0000100 -0.0000255
50 0.048 -0.018 -0.047 0.0000008 0.0000031 0.0000050
61 0.001 0.004 0.006 -0.0000002 -0.0000011 -0.0000020
72 -0.000 -0.001 -0.002 0.0000000 0.0000005 0.0000007
4 R 2024-06-06T01:21:13Z 2024-05-30T14:49:18Z 2024-05-31T02:56:52Z
204 8916.617573 8917.122825 8916.872760463 3790.277 72797.07486 31110.14286
306 105024.285 -23595.616 16266.201 0.5696489 -0.9404984 0.7989657 108864.332
17 2.920 -0.740 -1.550 0.0000267 0.0000266 -0.0000341
28 0.257 0.318 -0.343 0.0005369 -0.0001293 -0.0002749
39 2.922 -0.729 -1.533 0.0000299 0.0000241 -0.0000367
50 0.117 0.092 -0.135 0.0000015 0.0000043 0.0000060
61 0.003 0.011 0.017 -0.0000023 -0.0000011 0.0000004
72 -0.005 -0.002 0.001 0.0000005 0.0000002 -0.0000001
4 R 2024-06-06T01:21:13Z 2024-05-31T02:56:52Z 2024-05-31T15:13:00Z
204 8917.122825 8917.634033 8917.370053611 3790.496 72784.11355 31101.83463
305 104923.854 -56133.575 44717.104 -0.4919419 -0.5496420 0.5006343 127120.466
16 2.887 0.864 -2.248 -0.0000193 0.0000351 -0.0000067
27 -0.020 0.446 -0.220 0.0005163 0.0001484 -0.0003984
38 2.870 0.848 -2.229 -0.0000368 0.0000297 0.0000064
49 -0.135 0.110 0.025 -0.0000036 -0.0000051 0.0000053
60 -0.010 -0.014 0.015 -0.0000001 -0.0000001 -0.0000004
4 R 2024-06-08T07:36:41Z 2024-05-31T15:13:00Z 2024-06-01T02:58:46Z
204 8917.634033 8918.124140 8917.875392245 3790.720 72759.77297 31086.23425
306 64819.333 -67711.635 56484.362 -1.3409882 0.0863748 -0.0203332 109439.000
17 0.884 1.136 -1.446 -0.0000387 -0.0000057 0.0000127
28 -0.378 -0.035 0.097 0.0001641 0.0002129 -0.0002738
39 0.879 1.132 -1.446 -0.0000417 -0.0000081 0.0000162
50 -0.146 -0.032 0.059 -0.0000019 -0.0000010 -0.0000006
61 -0.005 -0.003 -0.001 -0.0000005 0.0000009 -0.0000007
72 -0.001 0.002 -0.001 -0.0000001 0.0000002 -0.0000001
4 R 2024-06-08T07:36:41Z 2024-06-01T02:58:46Z 2024-06-01T09:58:09Z
204 8918.124140 8918.415387 8918.266977894 3790.893 72762.78482 31088.16446
306 7964.719 -47979.060 41582.275 -1.9981645 1.3415974 -1.0899082 63988.378
17 -0.067 0.105 -0.313 -0.0000095 -0.0000169 -0.0000012
28 -0.063 -0.103 -0.009 -0.0000218 0.0000317 -0.0001056
39 -0.067 0.103 -0.318 -0.0000091 -0.0000176 -0.0000010
50 -0.019 -0.037 0.002 -0.0000003 -0.0000009 -0.0000044
61 -0.001 -0.002 -0.006 0.0000001 0.0000002 -0.0000018
72 0.000 0.000 -0.002 0.0000002 0.0000002 -0.0000007
4 R 2024-06-08T07:36:41Z 2024-06-01T09:58:09Z 2024-06-01T11:29:12Z
204 8918.415387 8918.478606 8918.447246076 3790.973 72774.73646 31095.82435
305 -20390.814 -13201.150 12366.329 -0.8399214 3.6339043 -3.1398907 27257.691
16 0.005 0.002 -0.085 0.0000317 0.0000118 -0.0000231
27 0.039 0.017 -0.033 0.0000289 0.0000057 -0.0001230
38 0.010 0.003 -0.085 0.0000349 0.0000110 -0.0000219
49 0.014 0.005 -0.011 0.0000143 0.0000017 0.0000012
60 0.005 0.001 0.000 0.0000032 -0.0000008 0.0000024
4 R 2024-06-08T07:36:41Z 2024-06-01T11:29:12Z 2024-06-01T12:17:22Z
204 8918.478606 8918.512056 8918.495213079 3790.994 72802.60609 31113.68862
305 -18451.552 3604.984 -2393.916 2.2922437 4.1688982 -3.7355789 18952.217
16 0.086 -0.018 0.040 -0.0000144 -0.0000158 0.0000606
27 -0.009 -0.013 0.046 0.0002185 -0.0000446 0.0001119
38 0.083 -0.017 0.040 -0.0000162 -0.0000139 0.0000573
49 -0.004 -0.004 0.014 -0.0000118 0.0000036 -0.0000001
60 -0.002 0.001 0.000 0.0000000 0.0000014 -0.0000024
4 R 2024-06-08T07:36:41Z 2024-06-01T12:17:22Z 2024-06-01T13:08:31Z
204 8918.512056 8918.547585 8918.529444722 3791.009 72766.67704 31090.65894
305 -7487.039 13919.439 -11852.347 4.7532206 2.5409104 -2.4137094 19755.623
16 -0.025 0.051 0.074 0.0000046 0.0000244 -0.0000304
27 0.004 0.021 -0.021 -0.0000526 0.0001193 0.0001927
38 -0.023 0.049 0.074 0.0000038 0.0000212 -0.0000328
49 0.002 0.005 -0.009 0.0000087 -0.0000094 0.0000002
60 0.002 -0.002 0.000 -0.0000023 -0.0000001 0.0000016
4 R 2024-06-08T07:36:41Z 2024-06-01T13:08:31Z 2024-06-01T15:07:59Z
204 8918.547585 8918.630549 8918.589796493 3791.036 72769.96149 31092.76396
305 17670.099 19532.937 -17782.176 4.4211174 0.0662791 -0.2381317 31780.085
16 0.039 0.040 0.081 -0.0000080 -0.0000294 -0.0000179
27 -0.019 -0.050 -0.035 0.0000412 0.0000592 0.0000934
38 0.038 0.044 0.082 -0.0000056 -0.0000307 -0.0000165
49 -0.004 -0.017 -0.010 -0.0000017 0.0000096 0.0000018
60 -0.000 0.004 0.001 0.0000019 -0.0000016 -0.0000002
4 R 2024-06-08T07:36:41Z 2024-06-01T15:07:59Z 2024-06-02T01:27:55Z
204 8918.630549 8919.061051 8918.846967373 3791.150 72787.41294 31103.94948
307 78734.510 1412.052 -4440.424 1.6735792 -1.0519056 0.8508188 78872.266
18 1.578 0.682 0.361 0.0000289 0.0000365 -0.0000022
29 0.290 0.363 -0.056 0.0003465 0.0001527 0.0000674
40 1.586 0.687 0.349 0.0000267 0.0000339 0.0000016
51 0.096 0.118 -0.007 0.0000054 0.0000048 -0.0000077
62 0.010 0.007 -0.014 -0.0000043 -0.0000041 0.0000040
73 -0.008 -0.006 0.006 0.0000012 0.0000018 -0.0000018
84 0.002 0.002 -0.002 -0.0000002 -0.0000008 0.0000007
4 R 2024-06-08T07:36:41Z 2024-06-02T01:27:55Z 2024-06-02T13:40:42Z
204 8919.061051 8919.569926 8919.310826979 3791.355 72789.28131 31105.14709
306 110266.833 -37111.374 27943.179 0.1330357 -0.8165304 0.7085880 119653.039
17 2.106 2.805 -0.172 -0.0000352 0.0000294 -0.0000197
28 -0.308 0.422 -0.223 0.0003796 0.0004958 -0.0000296
39 2.098 2.777 -0.169 -0.0000425 0.0000203 -0.0000191
50 -0.155 0.072 -0.070 -0.0000021 -0.0000095 0.0000011
61 -0.006 -0.026 0.003 -0.0000002 0.0000006 0.0000000
72 -0.000 0.001 -0.000 0.0000001 0.0000000 -0.0000000
4 R 2024-06-08T07:36:41Z 2024-06-02T13:40:42Z 2024-06-03T01:58:20Z
204 8919.569926 8920.082181 8919.820558333 3791.580 72767.50760 31091.19125
306 94327.043 -63556.838 51737.647 -0.8119564 -0.3537085 0.3431850 124955.380
17 0.222 2.429 -0.830 -0.0000336 -0.0000189 -0.0000137
28 -0.360 -0.110 -0.183 0.0000398 0.0004359 -0.0001500
39 0.222 2.422 -0.830 -0.0000347 -0.0000278 -0.0000108
50 -0.127 -0.105 -0.039 -0.0000002 -0.0000018 -0.0000001
61 -0.000 -0.005 -0.000 -0.0000002 0.0000006 -0.0000003
72 -0.000 0.001 -0.001 -0.0000000 0.0000000 -0.0000000
4 R 2024-06-10T13:54:10Z 2024-06-03T01:58:20Z 2024-06-03T13:56:30Z
204 8920.082181 8920.580898 8920.324603438 3791.803 72770.12513 31092.86884
307 40605.357 -63140.485 53599.337 -1.6668953 0.5003720 -0.3689785 92241.015
18 -0.541 0.864 -1.000 -0.0000043 -0.0000274 -0.0000093
29 -0.088 -0.272 -0.135 -0.0000976 0.0001685 -0.0001917
40 -0.537 0.875 -1.008 -0.0000005 -0.0000296 -0.0000061
51 -0.006 -0.115 -0.015 0.0000021 0.0000060 -0.0000045
62 0.004 0.014 -0.010 0.0000012 0.0000024 -0.0000020
73 0.002 0.005 -0.004 0.0000007 0.0000008 -0.0000007
84 0.001 0.001 -0.001 0.0000003 0.0000002 -0.0000002
4 R 2024-06-10T13:54:10Z 2024-06-03T13:56:30Z 2024-06-03T17:07:10Z
204 8920.580898 8920.713307 8920.646533657 3791.945 72782.74318 31100.95626
306 -12215.301 -29358.036 26209.501 -1.8688712 2.4615472 -2.0778862 41207.351
17 -0.054 -0.062 -0.104 -0.0000061 -0.0000073 -0.0000178
28 -0.021 -0.026 -0.047 -0.0000377 -0.0000396 -0.0000826
39 -0.055 -0.061 -0.108 -0.0000048 -0.0000054 -0.0000191
50 -0.006 -0.007 -0.016 0.0000005 0.0000027 -0.0000069
61 -0.000 0.002 -0.005 0.0000013 0.0000016 -0.0000019
72 0.001 0.001 -0.001 0.0000008 0.0000006 -0.0000004
4 R 2024-06-10T13:54:10Z 2024-06-03T17:07:10Z 2024-06-03T18:09:11Z
204 8920.713307 8920.756373 8920.735166412 3791.985 72804.38215 31114.82719
305 -20871.956 -4278.908 4608.901 0.4876339 4.1693067 -3.6708217 21798.843
16 0.077 0.010 -0.052 0.0000561 -0.0000059 0.0000223
27 0.052 -0.005 0.020 0.0001743 0.0000117 -0.0000911
38 0.079 0.008 -0.049 0.0000564 -0.0000068 0.0000229
49 0.018 -0.002 0.006 0.0000052 -0.0000059 0.0000134
60 0.001 -0.001 0.003 -0.0000021 -0.0000013 0.0000025
4 R 2024-06-10T13:54:10Z 2024-06-03T18:09:11Z 2024-06-03T18:53:48Z
204 8920.756373 8920.787361 8920.772206227 3792.001 72804.53654 31114.92616
305 -14323.878 8880.689 -7184.250 3.6979006 3.6369348 -3.3371558 18320.850
16 0.023 -0.010 0.085 -0.0000562 0.0000265 0.0000064
27 -0.040 0.019 0.000 0.0000746 -0.0000224 0.0002371
38 0.024 -0.009 0.083 -0.0000521 0.0000240 0.0000127
49 -0.012 0.006 0.003 0.0000038 0.0000058 -0.0000116
60 0.001 0.001 -0.002 0.0000027 -0.0000015 0.0000003
4 R 2024-06-10T13:54:10Z 2024-06-03T18:53:48Z 2024-06-03T20:02:14Z
204 8920.787361 8920.834880 8920.810894745 3792.018 72777.79893 31097.78721
305 1202.455 17243.644 -15146.829 5.0227920 1.3940974 -1.4274931 22982.941
16 0.002 0.084 0.060 0.0000230 -0.0000262 -0.0000215
27 0.024 -0.028 -0.020 -0.0000049 0.0001577 0.0001252
38 0.001 0.083 0.062 0.0000227 -0.0000250 -0.0000235
49 0.008 -0.010 -0.008 -0.0000060 -0.0000044 0.0000049
60 -0.002 -0.001 0.001 -0.0000003 0.0000028 -0.0000009
4 R 2024-06-10T13:54:10Z 2024-06-03T20:02:14Z 2024-06-03T23:53:40Z
204 8920.834880 8920.995597 8920.913652095 3792.064 72787.43700 31103.96490
306 38667.741 17347.736 -16779.391 3.3656760 -0.6865630 0.4627608 45581.642
17 0.027 0.066 0.157 -0.0000053 0.0000046 -0.0000130
28 -0.014 0.024 -0.036 0.0000207 0.0000434 0.0000969
39 0.030 0.069 0.161 -0.0000066 0.0000021 -0.0000156
50 -0.006 0.005 -0.017 0.0000034 0.0000039 0.0000043
61 0.003 0.003 0.004 -0.0000011 -0.0000020 -0.0000009
72 -0.001 -0.001 -0.001 0.0000001 0.0000008 0.0000001
4 R 2024-06-10T13:54:10Z 2024-06-03T23:53:40Z 2024-06-04T12:10:04Z
204 8920.995597 8921.506995 8921.248406968 3792.212 72783.94313 31101.72539
306 94976.653 -11307.227 6002.790 1.0415485 -1.0179697 0.8490298 95835.544
17 -0.306 2.086 0.767 -0.0000337 0.0000286 -0.0000185
28 -0.381 0.340 -0.198 -0.0000586 0.0003591 0.0001318
39 -0.312 2.053 0.755 -0.0000330 0.0000264 -0.0000191
50 -0.122 0.088 -0.075 -0.0000021 -0.0000125 -0.0000048
61 -0.006 -0.033 -0.013 0.0000001 0.0000024 0.0000011
72 0.000 0.005 0.002 0.0000002 -0.0000005 -0.0000003
4 R 2024-06-10T13:54:10Z 2024-06-04T12:10:04Z 2024-06-05T00:15:39Z
204 8921.506995 8922.010871 8921.759385984 3792.438 72766.46421 31090.52254
305 109290.437 -49127.968 38566.724 -0.2481615 -0.6646953 0.5932111 125878.310
16 -1.374 1.709 -0.334 -0.0000110 -0.0000225 -0.0000224
27 -0.116 -0.256 -0.242 -0.0002533 0.0003134 -0.0000616
38 -1.375 1.708 -0.334 -0.0000113 -0.0000215 -0.0000226
49 -0.042 -0.080 -0.082 -0.0000006 -0.0000005 -0.0000001
60 -0.002 -0.001 -0.000 0.0000001 0.0000005 -0.0000001
4 R 2024-06-12T20:10:30Z 2024-06-05T00:15:39Z 2024-06-05T00:30:20Z
204 8922.010871 8922.021065 8922.010870799 3792.549 72764.57824 31089.31383
302 98969.576 -61096.341 49491.566 -0.6935555 -0.4289161 0.4049644 126400.771
13 -0.002 0.001 -0.001 -0.0000055 0.0000044 -0.0000028
24 -0.002 0.002 -0.001 -0.0000055 0.0000044 -0.0000028
4 R 2024-06-12T20:10:30Z 2024-06-05T00:30:20Z 2024-06-05T12:32:13Z
204 8922.021065 8922.522374 8922.269220046 3792.663 72768.52185 31091.84128
306 78680.467 -67362.900 55829.022 -1.1233276 -0.1163507 0.1485690 117665.865
17 -1.353 0.668 -1.031 0.0000080 -0.0000193 -0.0000119
28 0.059 -0.201 -0.146 -0.0002504 0.0001278 -0.0001910
39 -1.354 0.676 -1.032 0.0000106 -0.0000200 -0.0000102
50 0.038 -0.074 -0.036 -0.0000004 0.0000030 -0.0000004
61 -0.001 0.008 -0.001 0.0000001 0.0000005 -0.0000003
72 0.000 0.001 -0.001 0.0000000 0.0000001 -0.0000000
4 R 2024-06-12T20:10:30Z 2024-06-05T12:32:13Z 2024-06-05T22:00:11Z
204 8922.522374 8922.916791 8922.721814641 3792.864 72784.41566 31102.02827
305 19570.311 -54564.299 47045.280 -1.9061842 0.9794142 -0.7804356 74655.999
16 -0.374 -0.083 -0.693 0.0000201 -0.0000135 0.0000047
27 0.175 -0.118 0.058 -0.0000854 -0.0000170 -0.0001630
38 -0.371 -0.080 -0.693 0.0000197 -0.0000133 0.0000025
49 0.054 -0.039 0.008 0.0000017 0.0000018 -0.0000002
60 0.003 0.003 -0.000 0.0000007 0.0000006 -0.0000003
4 R 2024-06-12T20:10:30Z 2024-06-05T22:00:11Z 2024-06-05T23:50:39Z
204 8922.916791 8922.993512 8922.954886100 3792.967 72792.37446 31107.12981
306 -18922.526 -17519.150 16140.393 -1.2632641 3.3142106 -2.8546649 30421.948
17 -0.009 -0.020 -0.091 0.0000153 0.0000099 -0.0000287
28 0.019 0.015 -0.050 0.0000061 -0.0000175 -0.0001160
39 -0.004 -0.018 -0.093 0.0000193 0.0000107 -0.0000274
50 0.008 0.006 -0.016 0.0000115 0.0000044 -0.0000037
61 0.004 0.002 -0.002 0.0000040 0.0000004 0.0000008
72 0.001 0.000 0.000 0.0000009 -0.0000002 0.0000007
4 R 2024-06-12T20:10:30Z 2024-06-05T23:50:39Z 2024-06-06T00:40:41Z
204 8922.993512 8923.028257 8923.011151678 3792.992 72822.55840 31126.48005
305 -19391.802 1401.474 -433.925 1.7423189 4.2493434 -3.7982721 19447.221
16 0.097 -0.009 0.010 0.0000110 -0.0000203 0.0000580
27 0.007 -0.016 0.044 0.0002425 -0.0000269 0.0000379
38 0.095 -0.010 0.012 0.0000131 -0.0000195 0.0000568
49 0.004 -0.005 0.015 -0.0000104 -0.0000011 0.0000071
60 -0.002 -0.000 0.001 -0.0000021 0.0000012 -0.0000014
4 R 2024-06-12T20:10:30Z 2024-06-06T00:40:41Z 2024-06-06T01:29:03Z
204 8923.028257 8923.061839 8923.045056632 3793.007 72793.71746 31107.99069
305 -9866.030 12403.386 -10473.217 4.5144505 2.9241489 -2.7493249 18996.600
16 -0.020 0.033 0.085 -0.0000170 0.0000362 -0.0000302
27 -0.011 0.027 -0.024 -0.0000362 0.0000806 0.0002282
38 -0.018 0.031 0.085 -0.0000182 0.0000345 -0.0000277
49 -0.004 0.009 -0.007 0.0000126 -0.0000059 -0.0000048
60 0.002 -0.001 -0.001 -0.0000011 -0.0000017 0.0000024
4 R 2024-06-12T20:10:30Z 2024-06-06T01:29:03Z 2024-06-06T03:06:17Z
204 8923.061839 8923.129366 8923.095684190 3793.029 72789.65755 31105.38826
305 11533.774 19090.146 -17212.418 4.7186170 0.4538670 -0.5907879 28173.195
16 0.027 0.065 0.073 -0.0000039 -0.0000371 -0.0000153
27 -0.009 -0.054 -0.022 0.0000293 0.0001014 0.0001025
38 0.025 0.068 0.073 -0.0000014 -0.0000373 -0.0000154
49 -0.002 -0.018 -0.007 -0.0000053 0.0000077 0.0000018
60 -0.002 0.003 0.001 0.0000024 -0.0000001 -0.0000005
4 R 2024-06-12T20:10:30Z 2024-06-06T03:06:17Z 2024-06-06T10:32:16Z
204 8923.129366 8923.439071 8923.281217558 3793.111 72786.65883 31103.46610
306 64138.479 9128.898 -10623.329 2.2447307 -1.0032792 0.7883577 65650.105
17 -0.387 0.194 0.249 -0.0000129 0.0000093 -0.0000172
28 -0.101 0.059 -0.092 -0.0001172 0.0000503 0.0000811
39 -0.389 0.186 0.255 -0.0000106 0.0000098 -0.0000206
50 -0.023 0.018 -0.041 -0.0000010 -0.0000055 0.0000050
61 -0.002 -0.008 0.007 -0.0000001 0.0000018 -0.0000024
72 0.000 0.002 -0.003 0.0000004 -0.0000005 0.0000009
4 R 2024-06-12T20:10:30Z 2024-06-06T10:32:16Z 2024-06-06T22:36:50Z
204 8923.439071 8923.942250 8923.685708634 3793.290 72771.22000 31093.57056
306 106466.469 -26068.747 18523.671 0.4889912 -0.9165301 0.7840269 111165.709
17 -1.610 0.266 -0.360 -0.0000088 -0.0000130 -0.0000255
28 -0.166 -0.136 -0.290 -0.0002988 0.0000498 -0.0000652
39 -1.613 0.268 -0.358 -0.0000023 -0.0000136 -0.0000243
50 -0.011 -0.051 -0.087 -0.0000019 0.0000005 0.0000007
61 -0.005 0.002 0.002 0.0000007 0.0000004 -0.0000001
72 0.001 0.001 -0.000 -0.0000002 -0.0000001 0.0000000
4 R 2024-06-12T20:10:30Z 2024-06-06T22:36:50Z 2024-06-07T10:54:14Z
204 8923.942250 8924.454331 8924.192011215 3793.514 72767.52709 31091.20374
305 103304.361 -57802.565 46484.164 -0.5580234 -0.5092097 0.4691292 127175.883
16 -1.454 -0.305 -1.167 0.0000051 -0.0000107 -0.0000172
27 -0.016 -0.136 -0.247 -0.0002636 -0.0000513 -0.0002098
38 -1.454 -0.298 -1.164 0.0000117 -0.0000091 -0.0000121
49 0.043 -0.034 -0.044 -0.0000008 0.0000025 0.0000007
60 -0.002 0.007 0.002 0.0000001 0.0000001 -0.0000001
4 R 2024-06-15T02:26:51Z 2024-06-07T10:54:14Z 2024-06-07T22:40:23Z
204 8924.454331 8924.944716 8924.688235787 3793.734 72775.59729 31096.37608
306 61505.823 -67236.350 56440.657 -1.3913877 0.1406913 -0.0674242 107187.877
17 -0.710 -0.475 -1.297 0.0000121 -0.0000019 -0.0000099
28 0.060 -0.073 -0.226 -0.0001333 -0.0000835 -0.0002418
39 -0.707 -0.463 -1.288 0.0000184 0.0000031 0.0000015
50 0.064 0.009 0.005 0.0000002 0.0000040 0.0000014
61 0.000 0.010 0.004 0.0000002 0.0000007 0.0000001
72 0.000 0.001 0.000 0.0000000 0.0000002 0.0000000
4 R 2024-06-15T02:26:51Z 2024-06-07T22:40:23Z 2024-06-08T04:52:50Z
204 8924.944716 8925.203360 8925.074353125 3793.904 72782.86373 31101.03353
306 3902.093 -44868.038 39146.702 -2.0232143 1.5035363 -1.2365151 59672.703
17 -0.014 -0.141 -0.295 0.0000028 -0.0000044 0.0000008
28 0.021 -0.026 0.012 -0.0000084 -0.0000513 -0.0001088
39 -0.017 -0.142 -0.297 0.0000020 -0.0000043 -0.0000007
50 0.005 -0.009 0.001 -0.0000024 -0.0000004 -0.0000025
61 -0.003 -0.001 -0.003 -0.0000009 0.0000004 -0.0000014
72 -0.001 0.000 -0.001 -0.0000002 0.0000004 -0.0000006
4 R 2024-06-15T02:26:51Z 2024-06-08T04:52:50Z 2024-06-08T06:19:33Z
204 8925.203360 8925.263580 8925.233551644 3793.975 72790.86111 31106.15974
305 -20516.264 -12024.450 11347.712 -0.7150103 3.7196155 -3.2299519 26349.100
16 0.023 0.005 -0.085 0.0000382 0.0000133 -0.0000212
27 0.045 0.019 -0.031 0.0000592 0.0000102 -0.0001274
38 0.028 0.006 -0.085 0.0000414 0.0000123 -0.0000189
49 0.017 0.006 -0.009 0.0000155 0.0000010 0.0000030
60 0.005 0.001 0.001 0.0000031 -0.0000012 0.0000029
4 R 2024-06-15T02:26:51Z 2024-06-08T06:19:33Z 2024-06-08T07:06:49Z
204 8925.263580 8925.296402 8925.279737176 3793.995 72818.71856 31124.01819
305 -17926.656 4322.196 -3074.880 2.4934838 4.1353458 -3.7215795 18694.953
16 0.084 -0.019 0.052 -0.0000235 -0.0000133 0.0000616
27 -0.014 -0.011 0.047 0.0002190 -0.0000456 0.0001435
38 0.082 -0.018 0.052 -0.0000268 -0.0000109 0.0000566
49 -0.007 -0.003 0.014 -0.0000117 0.0000050 -0.0000029
60 -0.002 0.001 -0.001 0.0000008 0.0000013 -0.0000026
4 R 2024-06-15T02:26:51Z 2024-06-08T07:06:49Z 2024-06-08T08:00:44Z
204 8925.296402 8925.333837 8925.314984444 3794.011 72780.95743 31099.81166
305 -6057.747 14547.233 -12502.467 4.8617394 2.3417007 -2.2437812 20115.416
16 -0.025 0.064 0.073 0.0000140 0.0000154 -0.0000357
27 0.013 0.013 -0.029 -0.0000524 0.0001417 0.0001847
38 -0.024 0.062 0.074 0.0000115 0.0000149 -0.0000357
49 0.004 0.004 -0.010 0.0000069 -0.0000110 0.0000024
60 0.001 -0.002 0.001 -0.0000029 0.0000007 0.0000013
4 R 2024-06-15T02:26:51Z 2024-06-08T08:00:44Z 2024-06-08T10:13:27Z
204 8925.333837 8925.426003 8925.381005706 3794.040 72785.58681 31102.77895
305 21121.985 19446.872 -17869.197 4.2521051 -0.1051071 -0.0759474 33817.559
16 0.015 0.031 0.086 -0.0000145 -0.0000256 -0.0000202
27 -0.031 -0.047 -0.044 0.0000158 0.0000450 0.0000894
38 0.015 0.035 0.087 -0.0000132 -0.0000276 -0.0000183
49 -0.010 -0.017 -0.012 0.0000005 0.0000096 0.0000021
60 0.001 0.005 0.001 0.0000013 -0.0000023 -0.0000001
4 R 2024-06-15T02:26:51Z 2024-06-08T10:13:27Z 2024-06-08T22:28:43Z
204 8925.426003 8925.936606 8925.683416713 3794.174 72777.77185 31097.76985
308 85982.968 -3486.446 -342.455 1.3991959 -1.0442964 0.8594595 86054.305
19 -0.922 -0.515 -0.276 0.0000118 -0.0000096 -0.0000357
30 0.104 -0.119 -0.343 -0.0001790 -0.0000949 -0.0000356
41 -0.939 -0.514 -0.256 0.0000141 -0.0000084 -0.0000403
52 0.037 -0.040 -0.130 -0.0000087 -0.0000017 0.0000108
63 -0.020 -0.001 0.023 0.0000041 0.0000025 -0.0000050
74 0.008 0.004 -0.009 -0.0000015 -0.0000014 0.0000024
85 -0.003 -0.002 0.004 0.0000004 0.0000007 -0.0000011
96 0.001 0.001 -0.001 -0.0000001 -0.0000003 0.0000004
4 R 2024-06-15T02:26:51Z 2024-06-08T22:28:43Z 2024-06-09T10:34:28Z
